Economics Charts Index > GDP > US GDP 1929-2004
This page has been moved here from ChartsGraphsDiagrams.com
Semilog scale Percent Change Arithmetic scale
Top of page Semilog scale Percent Change Arithmetic scale
Top of page Semilog scale Percent Change Arithmetic scale
Top of page Semilog scale Percent Change Arithmetic scale
The Gross Domestic Product is a measure of the value of economic production.
The semilog scale used in the top chart above is better for displaying growth processes such as the US economy over time. The fact that the lines are fairly straight after the Great Depression shows that economic growth has been fairly steady.
In the percentage change chart, note the high variation during the Great Depression and WWII periods. After that, the percentage changes are smaller, but usually above zero, enough for substantial growth over time.
| Gross domestic product | Personal consumption expenditures | Gross private domestic investment | Exports | Imports | Government consumption expenditures and gross investment | |
|---|---|---|---|---|---|---|
| 1929 | 103.6 | 77.4 | 16.5 | 5.9 | 5.6 | 9.4 |
| 1930 | 91.2 | 70.1 | 10.8 | 4.4 | 4.1 | 10.0 |
| 1931 | 76.5 | 60.7 | 5.9 | 2.9 | 2.9 | 9.9 |
| 1932 | 58.7 | 48.7 | 1.3 | 2.0 | 1.9 | 8.7 |
| 1933 | 56.4 | 45.9 | 1.7 | 2.0 | 1.9 | 8.7 |
| 1934 | 66.0 | 51.5 | 3.7 | 2.6 | 2.2 | 10.5 |
| 1935 | 73.3 | 55.9 | 6.7 | 2.8 | 3.0 | 10.9 |
| 1936 | 83.8 | 62.2 | 8.6 | 3.0 | 3.2 | 13.1 |
| 1937 | 91.9 | 66.8 | 12.2 | 4.0 | 4.0 | 12.8 |
| 1938 | 86.1 | 64.3 | 7.1 | 3.8 | 2.8 | 13.8 |
| 1939 | 92.2 | 67.2 | 9.3 | 4.0 | 3.1 | 14.8 |
| 1940 | 101.4 | 71.3 | 13.6 | 4.9 | 3.4 | 15.0 |
| 1941 | 126.7 | 81.1 | 18.1 | 5.5 | 4.4 | 26.5 |
| 1942 | 161.9 | 89.0 | 10.4 | 4.4 | 4.6 | 62.7 |
| 1943 | 198.6 | 99.9 | 6.1 | 4.0 | 6.3 | 94.8 |
| 1944 | 219.8 | 108.7 | 7.8 | 4.9 | 6.9 | 105.3 |
| 1945 | 223.1 | 120.0 | 10.8 | 6.8 | 7.5 | 93.0 |
| 1946 | 222.3 | 144.3 | 31.1 | 14.2 | 7.0 | 39.6 |
| 1947 | 244.2 | 162.0 | 35.0 | 18.7 | 7.9 | 36.4 |
| 1948 | 269.2 | 175.0 | 48.1 | 15.5 | 10.1 | 40.6 |
| 1949 | 267.3 | 178.5 | 36.9 | 14.5 | 9.2 | 46.7 |
| 1950 | 293.8 | 192.2 | 54.1 | 12.4 | 11.6 | 46.8 |
| 1951 | 339.3 | 208.5 | 60.2 | 17.1 | 14.6 | 68.1 |
| 1952 | 358.3 | 219.5 | 54.0 | 16.5 | 15.3 | 83.6 |
| 1953 | 379.4 | 233.1 | 56.4 | 15.3 | 16.0 | 90.6 |
| 1954 | 380.4 | 240.0 | 53.8 | 15.8 | 15.4 | 86.2 |
| 1955 | 414.8 | 258.8 | 69.0 | 17.7 | 17.2 | 86.5 |
| 1956 | 437.5 | 271.7 | 72.0 | 21.3 | 18.9 | 91.4 |
| 1957 | 461.1 | 286.9 | 70.5 | 24.0 | 19.9 | 99.7 |
| 1958 | 467.2 | 296.2 | 64.5 | 20.6 | 20.0 | 106.0 |
| 1959 | 506.6 | 317.6 | 78.5 | 22.7 | 22.3 | 110.0 |
| 1960 | 526.4 | 331.7 | 78.9 | 27.0 | 22.8 | 111.6 |
| 1961 | 544.7 | 342.1 | 78.2 | 27.6 | 22.7 | 119.5 |
| 1962 | 585.6 | 363.3 | 88.1 | 29.1 | 25.0 | 130.1 |
| 1963 | 617.7 | 382.7 | 93.8 | 31.1 | 26.1 | 136.4 |
| 1964 | 663.6 | 411.4 | 102.1 | 35.0 | 28.1 | 143.2 |
| 1965 | 719.1 | 443.8 | 118.2 | 37.1 | 31.5 | 151.5 |
| 1966 | 787.8 | 480.9 | 131.3 | 40.9 | 37.1 | 171.8 |
| 1967 | 832.6 | 507.8 | 128.6 | 43.5 | 39.9 | 192.7 |
| 1968 | 910.0 | 558.0 | 141.2 | 47.9 | 46.6 | 209.4 |
| 1969 | 984.6 | 605.2 | 156.4 | 51.9 | 50.5 | 221.5 |
| 1970 | 1038.5 | 648.5 | 152.4 | 59.7 | 55.8 | 233.8 |
| 1971 | 1127.1 | 701.9 | 178.2 | 63.0 | 62.3 | 246.5 |
| 1972 | 1238.3 | 770.6 | 207.6 | 70.8 | 74.2 | 263.5 |
| 1973 | 1382.7 | 852.4 | 244.5 | 95.3 | 91.2 | 281.7 |
| 1974 | 1500.0 | 933.4 | 249.4 | 126.7 | 127.5 | 317.9 |
| 1975 | 1638.3 | 1034.4 | 230.2 | 138.7 | 122.7 | 357.7 |
| 1976 | 1825.3 | 1151.9 | 292.0 | 149.5 | 151.1 | 383.0 |
| 1977 | 2030.9 | 1278.6 | 361.3 | 159.4 | 182.4 | 414.1 |
| 1978 | 2294.7 | 1428.5 | 438.0 | 186.9 | 212.3 | 453.6 |
| 1979 | 2563.3 | 1592.2 | 492.9 | 230.1 | 252.7 | 500.8 |
| 1980 | 2789.5 | 1757.1 | 479.3 | 280.8 | 293.8 | 566.2 |
| 1981 | 3128.4 | 1941.1 | 572.4 | 305.2 | 317.8 | 627.5 |
| 1982 | 3255.0 | 2077.3 | 517.2 | 283.2 | 303.2 | 680.5 |
| 1983 | 3536.7 | 2290.6 | 564.3 | 277.0 | 328.6 | 733.5 |
| 1984 | 3933.2 | 2503.3 | 735.6 | 302.4 | 405.1 | 797.0 |
| 1985 | 4220.3 | 2720.3 | 736.2 | 302.0 | 417.2 | 879.0 |
| 1986 | 4462.8 | 2899.7 | 746.5 | 320.5 | 453.3 | 949.3 |
| 1987 | 4739.5 | 3100.2 | 785.0 | 363.9 | 509.1 | 999.5 |
| 1988 | 5103.8 | 3353.6 | 821.6 | 444.1 | 554.5 | 1039.0 |
| 1989 | 5484.4 | 3598.5 | 874.9 | 503.3 | 591.5 | 1099.1 |
| 1990 | 5803.1 | 3839.9 | 861.0 | 552.4 | 630.3 | 1180.2 |
| 1991 | 5995.9 | 3986.1 | 802.9 | 596.8 | 624.3 | 1234.4 |
| 1992 | 6337.7 | 4235.3 | 864.8 | 635.3 | 668.6 | 1271.0 |
| 1993 | 6657.4 | 4477.9 | 953.4 | 655.8 | 720.9 | 1291.2 |
| 1994 | 7072.2 | 4743.3 | 1097.1 | 720.9 | 814.5 | 1325.5 |
| 1995 | 7397.7 | 4975.8 | 1144.0 | 812.2 | 903.6 | 1369.2 |
| 1996 | 7816.9 | 5256.8 | 1240.3 | 868.6 | 964.8 | 1416.0 |
| 1997 | 8304.3 | 5547.4 | 1389.8 | 955.3 | 1056.9 | 1468.7 |
| 1998 | 8747.0 | 5879.5 | 1509.1 | 955.9 | 1115.9 | 1518.3 |
| 1999 | 9268.4 | 6282.5 | 1625.7 | 991.2 | 1251.7 | 1620.8 |
| 2000 | 9817.0 | 6739.4 | 1735.5 | 1096.3 | 1475.8 | 1721.6 |
| 2001 | 10128.0 | 7055.0 | 1614.3 | 1032.8 | 1399.8 | 1825.6 |
| 2002 | 10469.6 | 7350.7 | 1582.1 | 1005.9 | 1430.3 | 1961.1 |
| 2003 | 10971.2 | 7709.9 | 1670.4 | 1045.6 | 1546.5 | 2091.9 |
| 2004 | 11734.3 | 8214.3 | 1928.1 | 1173.8 | 1797.8 | 2215.9 |
© 2007 Economics-Charts.com