Economics Charts Index > Gross Domestic Product by State - sorted by 2005 GDP
GDP by state, population, and GDP per capita for years 2000 and 2005 are shown in this easy-to-read table and chart combination.
Sources: U.S. Census Bureau, Bureau of Economic Analysis.
See Explanations, discussion, and questions for more about these charts.
Here the data is sorted by 2005 GDP. You can also see it sorted Alphabetically by state, sorted by GDP Per Capita, sorted by GDP Per Capita Growth, or in a scatter plot.
| State | 2000 | 2005 | GDP per Capita Growth (%) 2000-2005 | State | ||||
|---|---|---|---|---|---|---|---|---|
| Gross Domestic Product ($Millions) | Population (estimated) | GDP per Capita | Gross Domestic Product ($Millions) | Population (estimated) | GDP per Capita | |||
| United States | 9,749,103 | 282,216,952 | 34,545 | 12,409,555 | 296,507,061 | 41,852 | 21.2 | United States |
| California | 1,287,145 | 34,008,499 | 37,848 | 1,622,116 | 36,154,147 | 44,867 | 18.5 | California |
| Texas | 727,233 | 20,951,848 | 34,710 | 989,443 | 22,928,508 | 43,153 | 24.3 | Texas |
| New York | 777,157 | 19,000,135 | 40,903 | 957,873 | 19,315,721 | 49,590 | 21.2 | New York |
| Florida | 471,316 | 16,050,166 | 29,365 | 673,274 | 17,768,191 | 37,892 | 29.0 | Florida |
| Illinois | 464,194 | 12,440,970 | 37,312 | 560,032 | 12,765,427 | 43,871 | 17.6 | Illinois |
| Pennsylvania | 389,619 | 12,286,905 | 31,710 | 489,025 | 12,405,348 | 39,420 | 24.3 | Pennsylvania |
| Ohio | 372,006 | 11,364,401 | 32,734 | 440,923 | 11,470,685 | 38,439 | 17.4 | Ohio |
| New Jersey | 344,824 | 8,434,216 | 40,884 | 431,079 | 8,703,150 | 49,531 | 21.2 | New Jersey |
| Michigan | 337,235 | 9,956,689 | 33,870 | 376,243 | 10,100,833 | 37,249 | 10.0 | Michigan |
| Georgia | 290,887 | 8,230,550 | 35,342 | 363,839 | 9,132,553 | 39,840 | 12.7 | Georgia |
| Virginia | 260,743 | 7,104,587 | 36,701 | 351,903 | 7,564,327 | 46,521 | 26.8 | Virginia |
| North Carolina | 273,698 | 8,078,909 | 33,878 | 346,640 | 8,672,459 | 39,970 | 18.0 | North Carolina |
| Massachusetts | 274,949 | 6,362,604 | 43,213 | 325,917 | 6,433,367 | 50,660 | 17.2 | Massachusetts |
| Washington | 221,961 | 5,912,036 | 37,544 | 267,308 | 6,291,899 | 42,484 | 13.2 | Washington |
| Maryland | 180,367 | 5,311,695 | 33,957 | 246,234 | 5,589,599 | 44,052 | 29.7 | Maryland |
| Indiana | 194,419 | 6,092,375 | 31,912 | 238,568 | 6,266,019 | 38,073 | 19.3 | Indiana |
| Minnesota | 185,093 | 4,934,275 | 37,512 | 234,552 | 5,126,739 | 45,751 | 22.0 | Minnesota |
| Tennessee | 174,851 | 5,703,299 | 30,658 | 229,215 | 5,955,745 | 38,486 | 25.5 | Tennessee |
| Colorado | 171,862 | 4,327,409 | 39,715 | 216,537 | 4,663,295 | 46,434 | 16.9 | Colorado |
| Arizona | 158,533 | 5,166,693 | 30,684 | 216,528 | 5,953,007 | 36,373 | 18.5 | Arizona |
| Wisconsin | 175,737 | 5,374,747 | 32,697 | 216,322 | 5,527,644 | 39,135 | 19.7 | Wisconsin |
| Missouri | 176,708 | 5,606,532 | 31,518 | 216,065 | 5,797,703 | 37,267 | 18.2 | Missouri |
| Connecticut | 160,436 | 3,412,539 | 47,014 | 193,745 | 3,500,701 | 55,345 | 17.7 | Connecticut |
| Louisiana | 131,520 | 4,469,529 | 29,426 | 168,204 | 4,507,331 | 37,318 | 26.8 | Louisiana |
| Alabama | 114,576 | 4,452,375 | 25,734 | 151,610 | 4,548,327 | 33,333 | 29.5 | Alabama |
| Oregon | 112,438 | 3,431,530 | 32,766 | 144,278 | 3,638,871 | 39,649 | 21.0 | Oregon |
| Kentucky | 111,900 | 4,049,260 | 27,635 | 140,501 | 4,172,608 | 33,672 | 21.8 | Kentucky |
| South Carolina | 112,514 | 4,023,565 | 27,964 | 140,019 | 4,246,933 | 32,969 | 17.9 | South Carolina |
| Oklahoma | 89,757 | 3,454,508 | 25,983 | 121,490 | 3,543,442 | 34,286 | 32.0 | Oklahoma |
| Iowa | 90,186 | 2,928,703 | 30,794 | 113,552 | 2,965,524 | 38,291 | 24.3 | Iowa |
| Nevada | 73,719 | 2,018,456 | 36,522 | 111,342 | 2,412,301 | 46,156 | 26.4 | Nevada |
| Kansas | 82,812 | 2,692,947 | 30,751 | 105,574 | 2,748,172 | 38,416 | 24.9 | Kansas |
| Utah | 67,568 | 2,243,490 | 30,117 | 90,778 | 2,490,334 | 36,452 | 21.0 | Utah |
| Arkansas | 66,801 | 2,678,610 | 24,939 | 86,752 | 2,775,708 | 31,254 | 25.3 | Arkansas |
| Mississippi | 64,266 | 2,848,634 | 22,560 | 81,290 | 2,908,496 | 27,949 | 23.9 | Mississippi |
| Nebraska | 55,478 | 1,713,426 | 32,378 | 70,676 | 1,758,163 | 40,199 | 24.2 | Nebraska |
| New Mexico | 50,725 | 1,821,656 | 27,846 | 68,870 | 1,925,985 | 35,758 | 28.4 | New Mexico |
| Delaware | 41,472 | 786,505 | 52,729 | 56,483 | 841,741 | 67,103 | 27.3 | Delaware |
| New Hampshire | 43,518 | 1,240,664 | 35,076 | 55,061 | 1,306,819 | 42,134 | 20.1 | New Hampshire |
| Hawaii | 40,202 | 1,212,113 | 33,167 | 54,019 | 1,273,278 | 42,425 | 27.9 | Hawaii |
| West Virginia | 41,476 | 1,807,528 | 22,946 | 53,050 | 1,814,083 | 29,243 | 27.4 | West Virginia |
| Idaho | 34,989 | 1,299,811 | 26,919 | 47,189 | 1,429,367 | 33,014 | 22.6 | Idaho |
| Maine | 35,542 | 1,277,483 | 27,822 | 44,971 | 1,318,220 | 34,115 | 22.6 | Maine |
| Rhode Island | 33,609 | 1,050,836 | 31,983 | 43,787 | 1,073,579 | 40,786 | 27.5 | Rhode Island |
| Alaska | 27,034 | 627,533 | 43,080 | 39,314 | 663,253 | 59,275 | 37.6 | Alaska |
| South Dakota | 23,099 | 755,793 | 30,563 | 30,919 | 774,883 | 39,902 | 30.6 | South Dakota |
| Montana | 21,366 | 903,531 | 23,647 | 29,885 | 934,737 | 31,972 | 35.2 | Montana |
| Wyoming | 17,331 | 494,166 | 35,071 | 27,269 | 508,798 | 53,595 | 52.8 | Wyoming |
| North Dakota | 17,752 | 641,193 | 27,686 | 24,397 | 634,605 | 38,444 | 38.9 | North Dakota |
| Vermont | 17,782 | 609,986 | 29,151 | 23,065 | 622,387 | 37,059 | 27.1 | Vermont |
| State | Gross Domestic Product ($Millions) | Population (estimated) | GDP per Capita | Gross Domestic Product ($Millions) | Population (estimated) | GDP per Capita | GDP per Capita Growth (%) 2000-2005 | State |
| 2000 | 2005 | |||||||
See Explanations, discussion, and questions for more about these charts.
Return to top© 2007 Economics-Charts.com